robloosli!! Congratulations! robloosli narrowly defeated KDean75 with don f and aztrue78 also very close behind. kj197728 and Drullin’OverDaCards each very nearly had a perfect pick with 47 and 46 points each in the final week, but it proved too little, too late for both.
Here are the final standings:
| Standings | ||||
| robloosli | 317 | |||
| KDean75 | 308 | |||
| don f | 305 | |||
| az78true | 301 | |||
| Jess Root | 293 | |||
| kj197728 | 279 | |||
| hadrarius | 273 | |||
| cardinalbrown | 269 | |||
| tonyman121 | 256 | |||
| Drullin’OverDaCards | 254 | |||
| SmartCard | 230 | |||
| Cuckoo for Coco Puffs | 210 | |||
| StuckinColorado | 133 | |||
And here is the point breakdown for the Super Bowl:
| Baltimore | San Francisco | ||
| 34 | 31 | ||
| StuckinColorado | 19 | 10 | |
| 133 | 14 | ||
| Jess Root | 23 | 17 | |
| 293 | 25 | ||
| tonyman121 | 23 | 31 | |
| 256 | 19 | ||
| cardinalbrown | 31 | 34 | |
| 269 | 24 | ||
| robloosli | 21 | 20 | |
| 317 | 26 | ||
| hadrarius | 31 | 27 | |
| 273 | 43 | ||
| Drullin’OverDaCards | 38 | 31 | |
| 254 | 46 | ||
| don f | 42 | 31 | |
| 305 | 42 | ||
| kj197728 | 34 | 28 | |
| 279 | 47 | ||
| SmartCard | 17 | 27 | |
| 230 | 9 | ||
| KDean75 | 20 | 21 | |
| 308 | 6 | ||
| Cuckoo for Coco Puffs | 27 | 21 | |
| 210 | 33 | ||
| az78true | 31 | 24 | |
| 301 | 40 | ||
I hope everyone enjoyed pick ‘em this year! Let’s hope we get to pick the Cardinals all the way into the playoffs next year!
robloosli!! Congratulations! robloosli narrowly defeated KDean75 with don f and aztrue78 also very close behind. kj197728 and Drullin’OverDaCards each very nearly had a perfect pick with 47 and 46 points each in the final week, but it proved too little, too late for both.
Here are the final standings:
| Standings | ||||
| robloosli | 317 | |||
| KDean75 | 308 | |||
| don f | 305 | |||
| az78true | 301 | |||
| Jess Root | 293 | |||
| kj197728 | 279 | |||
| hadrarius | 273 | |||
| cardinalbrown | 269 | |||
| tonyman121 | 256 | |||
| Drullin’OverDaCards | 254 | |||
| SmartCard | 230 | |||
| Cuckoo for Coco Puffs | 210 | |||
| StuckinColorado | 133 | |||
And here is the point breakdown for the Super Bowl:
| Baltimore | San Francisco | ||
| 34 | 31 | ||
| StuckinColorado | 19 | 10 | |
| 133 | 14 | ||
| Jess Root | 23 | 17 | |
| 293 | 25 | ||
| tonyman121 | 23 | 31 | |
| 256 | 19 | ||
| cardinalbrown | 31 | 34 | |
| 269 | 24 | ||
| robloosli | 21 | 20 | |
| 317 | 26 | ||
| hadrarius | 31 | 27 | |
| 273 | 43 | ||
| Drullin’OverDaCards | 38 | 31 | |
| 254 | 46 | ||
| don f | 42 | 31 | |
| 305 | 42 | ||
| kj197728 | 34 | 28 | |
| 279 | 47 | ||
| SmartCard | 17 | 27 | |
| 230 | 9 | ||
| KDean75 | 20 | 21 | |
| 308 | 6 | ||
| Cuckoo for Coco Puffs | 27 | 21 | |
| 210 | 33 | ||
| az78true | 31 | 24 | |
| 301 | 40 | ||
I hope everyone enjoyed pick ‘em this year! Let’s hope we get to pick the Cardinals all the way into the playoffs next year!
...And the winner of Playoff Pick 'em is
No comments:
Post a Comment